Position | Name | Stack |
---|---|---|
CO | 2,380 (39.7 bb) | |
BTN | 1,860 (31 bb) | |
SB | 5,370 (89.5 bb) | |
BB | Hero | 3,190 (53.2 bb) |
UTG+2 | 2,430 (40.5 bb) | |
MP1 | 2,560 (42.7 bb) | |
MP2 | 2,090 (34.8 bb) | |
MP3 | 1,005 (16.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | -60 |
Preflop: Hero is BB with 4 J
UTG+2 calls 60, MP1 calls 60, 2 folds, CO calls 60, 2 folds, Hero checks
Flop: (270) 4 7
3
(4 players)
Hero checks, UTG+2 checks, MP1 checks, CO checks
Turn: (270) Q (4 players)
Hero checks, UTG+2 checks, MP1 checks, CO checks
River: (270) 9 (4 players)
Hero checks, UTG+2 bets 120, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.