| Position | Name | Stack |
|---|---|---|
| BTN | 3,930 (65.5 bb) | |
| SB | 1,890 (31.5 bb) | |
| BB | 5,430 (90.5 bb) | |
| UTG+2 | Hero | 1,550 (25.8 bb) |
| MP1 | 2,430 (40.5 bb) | |
| MP2 | 2,560 (42.7 bb) | |
| MP3 | 2,090 (34.8 bb) | |
| CO | 1,005 (16.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 1,640 |
Preflop: Hero is UTG+2 with A
Q![]()
Hero raises to 210, 4 folds, BTN calls 210, 2 folds
Flop: (510) A
J
2
(2 players)
Hero bets 510, BTN calls 510
Turn: (1,530) 6
(2 players)
Hero bets 830 and is all-in, BTN calls 830
River: (3,190) J
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.