| Position | Name | Stack |
|---|---|---|
| BB | 4,005 (80.1 bb) | |
| UTG+2 | 1,940 (38.8 bb) | |
| MP1 | 4,930 (98.6 bb) | |
| MP2 | Hero | 1,725 (34.5 bb) |
| MP3 | 2,605 (52.1 bb) | |
| CO | 2,560 (51.2 bb) | |
| BTN | 2,090 (41.8 bb) | |
| SB | 1,030 (20.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -175 |
Preflop: Hero is MP2 with J
Q![]()
UTG+2 folds, MP1 raises to 175, Hero calls 175, 5 folds
Flop: (425) T
7
3
(2 players)
MP1 bets 310, Hero folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.