Position | Name | Stack |
---|---|---|
CO | 2,630 (52.6 bb) | |
BTN | 1,940 (38.8 bb) | |
SB | 4,955 (99.1 bb) | |
BB | Hero | 1,800 (36 bb) |
UTG+2 | 2,955 (59.1 bb) | |
MP1 | 2,635 (52.7 bb) | |
MP2 | 2,340 (46.8 bb) | |
MP3 | 1,630 (32.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | -50 |
Preflop: Hero is BB with 6 3
UTG+2 calls 50, MP1 folds, MP2 raises to 150, 5 folds, UTG+2 calls 100
Flop: (375) J Q
3
(2 players)
UTG+2 checks, MP2 checks
Turn: (375) K (2 players)
UTG+2 checks, MP2 checks
River: (375) 2 (2 players)
UTG+2 checks, MP2 checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.