| Position | Name | Stack |
|---|---|---|
| BTN | 2,630 (52.6 bb) | |
| SB | 1,965 (39.3 bb) | |
| BB | 5,005 (100.1 bb) | |
| UTG+2 | Hero | 1,800 (36 bb) |
| MP1 | 2,730 (54.6 bb) | |
| MP2 | 2,635 (52.7 bb) | |
| MP3 | 2,490 (49.8 bb) | |
| CO | 1,630 (32.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with K
6![]()
Hero folds, MP1 raises to 150, MP2 folds, MP3 calls 150, 4 folds
Flop: (375) A
A
4
(2 players)
MP1 bets 150, MP3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.