| Position | Name | Stack |
|---|---|---|
| MP1 | 3,610 (90.3 bb) | |
| MP2 | 2,115 (52.9 bb) | |
| MP3 | 4,080 (102 bb) | |
| CO | Hero | 1,980 (49.5 bb) |
| BTN | 3,010 (75.3 bb) | |
| SB | 1,830 (45.8 bb) | |
| BB | 2,555 (63.9 bb) | |
| UTG+2 | 1,705 (42.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -180 |
Preflop: Hero is CO with 9
9![]()
UTG+2 folds, MP1 calls 40, 2 folds, Hero raises to 180, BTN calls 180, SB calls 160, BB folds, MP1 calls 140
Flop: (760) 6
J
5
(4 players)
SB bets 760, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.