| Position | Name | Stack |
|---|---|---|
| CO | 555,500 (27.8 bb) | |
| BTN | 711,334 (35.6 bb) | |
| SB | 585,706 (29.3 bb) | |
| BB | 326,876 (16.3 bb) | |
| UTG+2 | 158,996 (7.9 bb) | |
| MP1 | Hero | 496,867 (24.8 bb) |
| MP2 | 463,802 (23.2 bb) | |
| MP3 | 756,919 (37.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/17/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -2,500 |
Preflop: Hero is MP1 with 6
7![]()
UTG+2 raises to 156,496 and is all-in, Hero folds, MP2 calls 156,496, 5 folds
Flop: (362,992) T
7
5
(2 players, 1 is all-in)
Turn: (362,992) 4
(2 players, 1 is all-in)
River: (362,992) T
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.