| Position | Name | Stack |
|---|---|---|
| UTG+2 | 86,075 (21.5 bb) | |
| MP1 | 131,083 (32.8 bb) | |
| MP2 | 94,057 (23.5 bb) | |
| MP3 | 111,080 (27.8 bb) | |
| CO | 108,920 (27.2 bb) | |
| BTN | 255,972 (64 bb) | |
| SB | 296,701 (74.2 bb) | |
| BB | Hero | 154,127 (38.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -4,500 |
Preflop: Hero is BB with Q
2![]()
4 folds, CO raises to 8,200, BTN raises to 16,472, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.