| Position | Name | Stack |
|---|---|---|
| MP1 | 86,575 (21.6 bb) | |
| MP2 | 150,069 (37.5 bb) | |
| MP3 | 94,557 (23.6 bb) | |
| CO | 111,580 (27.9 bb) | |
| BTN | 109,420 (27.4 bb) | |
| SB | 229,986 (57.5 bb) | |
| BB | 301,201 (75.3 bb) | |
| UTG+2 | Hero | 154,627 (38.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -500 |
Preflop: Hero is UTG+2 with 8
9![]()
2 folds, MP2 raises to 9,200, 3 folds, SB raises to 18,486, BB folds, MP2 calls 9,286
Flop: (44,972) 4
A
T
(2 players)
SB bets 19,550, MP2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.