| Position | Name | Stack |
|---|---|---|
| MP2 | 95,675 (23.9 bb) | |
| MP3 | 120,258 (30.1 bb) | |
| CO | 114,557 (28.6 bb) | |
| BTN | 46,960 (11.7 bb) | |
| SB | 62,084 (15.5 bb) | |
| BB | 272,301 (68.1 bb) | |
| UTG+2 | 186,400 (46.6 bb) | |
| MP1 | Hero | 55,754 (13.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -500 |
Preflop: Hero is MP1 with J
4![]()
UTG+2 raises to 8,000, 6 folds, BB calls 4,000
Flop: (22,000) 3
9
Q
(2 players)
BB checks, UTG+2 bets 11,900, BB calls 11,900
Turn: (45,800) 7
(2 players)
BB checks, UTG+2 checks
River: (45,800) 6
(2 players)
BB checks, UTG+2 checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.