| Position | Name | Stack |
|---|---|---|
| SB | 98,975 (29.1 bb) | |
| BB | 126,058 (37.1 bb) | |
| UTG+2 | 88,957 (26.2 bb) | |
| MP1 | 68,760 (20.2 bb) | |
| MP2 | 67,084 (19.7 bb) | |
| MP3 | 257,501 (75.7 bb) | |
| CO | 196,100 (57.7 bb) | |
| BTN | Hero | 50,554 (14.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 14,700 |
Preflop: Hero is BTN with Q
A![]()
UTG+2 folds, MP1 raises to 6,800, 3 folds, Hero raises to 50,154 and is all-in, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.