| Position | Name | Stack |
|---|---|---|
| BB | 45,268 (16.2 bb) | |
| UTG+2 | 191,876 (68.5 bb) | |
| MP1 | 56,923 (20.3 bb) | |
| MP2 | 52,940 (18.9 bb) | |
| MP3 | 68,310 (24.4 bb) | |
| CO | 91,034 (32.5 bb) | |
| BTN | 40,134 (14.3 bb) | |
| SB | Hero | 51,093 (18.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -1,750 |
Preflop: Hero is SB with K
5![]()
UTG+2 folds, MP1 raises to 5,600, 3 folds, BTN raises to 39,784 and is all-in, 2 folds, MP1 calls 34,184
Flop: (86,568) 5
7
4
(2 players, 1 is all-in)
Turn: (86,568) K
(2 players, 1 is all-in)
River: (86,568) 6
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.