| Position | Name | Stack |
|---|---|---|
| UTG+1 | 52,618 (18.8 bb) | |
| UTG+2 | 199,226 (71.2 bb) | |
| MP1 | 77,273 (27.6 bb) | |
| MP2 | 45,590 (16.3 bb) | |
| MP3 | 62,121 (22.2 bb) | |
| CO | 96,634 (34.5 bb) | |
| BTN | 40,134 (14.3 bb) | |
| SB | 77,013 (27.5 bb) | |
| BB | Hero | 47,082 (16.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -3,150 |
Preflop: Hero is BB with Q
4![]()
3 folds, MP2 raises to 6,000, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.