| Position | Name | Stack |
|---|---|---|
| UTG+2 | 43,060 (17.9 bb) | |
| MP1 | 162,116 (67.5 bb) | |
| MP2 | 89,623 (37.3 bb) | |
| MP3 | 23,720 (9.9 bb) | |
| CO | 63,371 (26.4 bb) | |
| BTN | 104,184 (43.4 bb) | |
| SB | 58,603 (24.4 bb) | |
| BB | 73,755 (30.7 bb) | |
| UTG+1 | Hero | 25,941 (10.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -300 |
Preflop: Hero is UTG+1 with 8
9![]()
3 folds, MP2 raises to 4,800, 3 folds, SB raises to 15,275, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.