| Position | Name | Stack |
|---|---|---|
| MP1 | 43,360 (18.1 bb) | |
| MP2 | 162,416 (67.7 bb) | |
| MP3 | 89,923 (37.5 bb) | |
| CO | 24,020 (10 bb) | |
| BTN | 63,671 (26.5 bb) | |
| SB | 105,684 (44 bb) | |
| BB | 61,303 (25.5 bb) | |
| UTG+1 | 74,055 (30.9 bb) | |
| UTG+2 | Hero | 19,941 (8.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 6,000 |
Preflop: Hero is UTG+2 with K
J![]()
UTG+1 folds, Hero raises to 19,641 and is all-in, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.