| Position | Name | Stack |
|---|---|---|
| MP1 | 29,780 (14.9 bb) | |
| MP2 | 19,600 (9.8 bb) | |
| MP3 | 71,123 (35.6 bb) | |
| CO | 15,310 (7.7 bb) | |
| BTN | 55,531 (27.8 bb) | |
| SB | 111,684 (55.8 bb) | |
| BB | 58,424 (29.2 bb) | |
| UTG+1 | 81,305 (40.7 bb) | |
| UTG+2 | Hero | 38,600 (19.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -5,129 |
Preflop: Hero is UTG+2 with J
T![]()
UTG+1 folds, Hero raises to 4,879, 6 folds, BB raises to 58,174 and is all-in, Hero folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.