| Position | Name | Stack |
|---|---|---|
| MP2 | 15,515 (9.7 bb) | |
| MP3 | 14,350 (9 bb) | |
| CO | 81,999 (51.2 bb) | |
| BTN | 81,280 (50.8 bb) | |
| SB | 120,350 (75.2 bb) | |
| BB | 60,024 (37.5 bb) | |
| UTG+2 | 19,989 (12.5 bb) | |
| MP1 | Hero | 43,600 (27.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -200 |
Preflop: Hero is MP1 with 5
T![]()
UTG+2 raises to 19,789 and is all-in, Hero folds, MP2 calls 15,315 and is all-in, 5 folds
Flop: (34,630) 8
J
A
(2 players, 2 are all-in)
Turn: (34,630) 3
(2 players, 2 are all-in)
River: (34,630) 7
(2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.