| Position | Name | Stack |
|---|---|---|
| MP2 | 43,296 (36.1 bb) | |
| MP3 | 71,017 (59.2 bb) | |
| CO | 119,640 (99.7 bb) | |
| BTN | 26,418 (22 bb) | |
| SB | 22,005 (18.3 bb) | |
| BB | 29,886 (24.9 bb) | |
| UTG+2 | Hero | 20,250 (16.9 bb) |
| MP1 | 32,892 (27.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -150 |
Preflop: Hero is UTG+2 with Q
9![]()
4 folds, CO raises to 3,000, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.