| Position | Name | Stack |
|---|---|---|
| MP3 | 18,478 (18.5 bb) | |
| CO | 29,043 (29 bb) | |
| BTN | 74,977 (75 bb) | |
| SB | 18,308 (18.3 bb) | |
| BB | 46,413 (46.4 bb) | |
| UTG+2 | 24,590 (24.6 bb) | |
| MP1 | Hero | 8,900 (8.9 bb) |
| MP2 | 24,281 (24.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -125 |
Preflop: Hero is MP1 with 5
7![]()
UTG+2 raises to 2,245, 4 folds, BTN raises to 7,000, 2 folds, UTG+2 raises to 24,465 and is all-in, BTN calls 17,465
Flop: (51,430) 2
4
Q
(2 players, 1 is all-in)
Turn: (51,430) K
(2 players, 1 is all-in)
River: (51,430) Q
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.