| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 27,841 (69.6 bb) |
| MP1 | 14,063 (35.2 bb) | |
| MP2 | 8,273 (20.7 bb) | |
| MP3 | 10,747 (26.9 bb) | |
| CO | 19,338 (48.3 bb) | |
| BTN | 3,178 (7.9 bb) | |
| SB | 5,325 (13.3 bb) | |
| BB | 2,840 (7.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -50 |
Preflop: Hero is UTG+2 with 3
Q![]()
4 folds, CO raises to 19,288 and is all-in, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.