| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 11,714 (41.8 bb) |
| MP1 | 2,377 (8.5 bb) | |
| MP2 | 7,919 (28.3 bb) | |
| MP3 | 8,895 (31.8 bb) | |
| CO | 8,521 (30.4 bb) | |
| BTN | 4,147 (14.8 bb) | |
| SB | 8,418 (30.1 bb) | |
| BB | 3,784 (13.5 bb) | |
| UTG+1 | 11,617 (41.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with Q
7![]()
8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.