| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 11,204 (40 bb) |
| MP3 | 3,153 (11.3 bb) | |
| CO | 9,269 (33.1 bb) | |
| BTN | 11,752 (42 bb) | |
| SB | 11,765 (42 bb) | |
| BB | 5,262 (18.8 bb) | |
| UTG+1 | 5,672 (20.3 bb) | |
| UTG+2 | 4,394 (15.7 bb) | |
| MP1 | 4,921 (17.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is MP2 with Q
A![]()
UTG+1 raises to 620, UTG+2 folds, MP1 raises to 4,896 and is all-in, 6 folds, UTG+1 calls 4,276
Flop: (10,437) 5
9
3
(2 players, 1 is all-in)
Turn: (10,437) 4
(2 players, 1 is all-in)
River: (10,437) 7
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.