| Position | Name | Stack |
|---|---|---|
| SB | Hero | 11,444 (40.9 bb) |
| BB | 3,028 (10.8 bb) | |
| UTG+1 | 9,144 (32.7 bb) | |
| UTG+2 | 11,627 (41.5 bb) | |
| MP1 | 12,145 (43.4 bb) | |
| MP2 | 5,362 (19.2 bb) | |
| MP3 | 5,772 (20.6 bb) | |
| CO | 4,494 (16.1 bb) | |
| BTN | 4,376 (15.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -165 |
Preflop: Hero is SB with Q
9![]()
UTG+1 folds, UTG+2 raises to 560, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.