| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 11,759 (49 bb) |
| MP1 | 2,518 (10.5 bb) | |
| MP2 | 9,219 (38.4 bb) | |
| MP3 | 11,702 (48.8 bb) | |
| CO | 12,220 (50.9 bb) | |
| BTN | 4,852 (20.2 bb) | |
| SB | 5,967 (24.9 bb) | |
| BB | 4,344 (18.1 bb) | |
| UTG+1 | 4,811 (20 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with K
8![]()
2 folds, MP1 raises to 2,493 and is all-in, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.