| Position | Name | Stack |
|---|---|---|
| BTN | Hero | 6,919 (34.6 bb) |
| SB | 9,071 (45.4 bb) | |
| BB | 11,089 (55.4 bb) | |
| UTG+1 | 6,346 (31.7 bb) | |
| UTG+2 | 8,200 (41 bb) | |
| MP1 | 5,337 (26.7 bb) | |
| MP2 | 3,346 (16.7 bb) | |
| MP3 | 4,074 (20.4 bb) | |
| CO | 6,921 (34.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 2,100 |
Preflop: Hero is BTN with K
K![]()
UTG+1 raises to 400, 4 folds, CO raises to 1,400, Hero raises to 6,919 and is all-in, 4 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.