| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 6,919 (34.6 bb) |
| MP1 | 8,971 (44.9 bb) | |
| MP2 | 11,089 (55.4 bb) | |
| MP3 | 6,346 (31.7 bb) | |
| CO | 7,900 (39.5 bb) | |
| BTN | 5,337 (26.7 bb) | |
| SB | 3,446 (17.2 bb) | |
| BB | 4,074 (20.4 bb) | |
| UTG+1 | 7,221 (36.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with K
7![]()
2 folds, MP1 raises to 485, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.