| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 6,919 (43.2 bb) |
| MP1 | 8,971 (56.1 bb) | |
| MP2 | 11,409 (71.3 bb) | |
| MP3 | 6,266 (39.2 bb) | |
| CO | 7,860 (49.1 bb) | |
| BTN | 7,360 (46 bb) | |
| SB | 1,723 (10.8 bb) | |
| BB | 4,134 (25.8 bb) | |
| UTG+1 | 6,661 (41.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with J
9![]()
6 folds, BTN raises to 480, SB raises to 1,723 and is all-in, BB folds, BTN calls 1,243
Flop: (3,606) K
9
5
(2 players, 1 is all-in)
Turn: (3,606) 5
(2 players, 1 is all-in)
River: (3,606) K
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.