| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 6,979 (58.2 bb) |
| MP3 | 8,991 (74.9 bb) | |
| CO | 6,059 (50.5 bb) | |
| BTN | 5,851 (48.8 bb) | |
| SB | 8,100 (67.5 bb) | |
| BB | 7,080 (59 bb) | |
| UTG+1 | 4,725 (39.4 bb) | |
| UTG+2 | 5,605 (46.7 bb) | |
| MP1 | 6,270 (52.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP2 with 4
A![]()
UTG+1 folds, UTG+2 raises to 240, 6 folds, BB calls 120
Flop: (540) 3
8
2
(2 players)
BB checks, UTG+2 bets 240, BB calls 240
Turn: (1,020) 8
(2 players)
BB bets 600, UTG+2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.