| Position | Name | Stack |
|---|---|---|
| UTG+1 | Hero | 6,649 (66.5 bb) |
| UTG+2 | 8,581 (85.8 bb) | |
| MP1 | 6,389 (63.9 bb) | |
| MP2 | 5,401 (54 bb) | |
| MP3 | 8,370 (83.7 bb) | |
| CO | 7,335 (73.4 bb) | |
| BTN | 4,725 (47.3 bb) | |
| SB | 6,045 (60.5 bb) | |
| BB | 6,165 (61.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+1 with 3
4![]()
5 folds, CO raises to 255, 2 folds, BB calls 155
Flop: (560) A
Q
T
(2 players)
BB checks, CO checks
Turn: (560) 2
(2 players)
BB checks, CO checks
River: (560) J
(2 players)
BB bets 300, CO folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.