| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 4,200 (84 bb) |
| MP1 | 3,640 (72.8 bb) | |
| MP2 | 3,535 (70.7 bb) | |
| MP3 | 3,895 (77.9 bb) | |
| CO | 3,955 (79.1 bb) | |
| BTN | 3,860 (77.2 bb) | |
| SB | 4,260 (85.2 bb) | |
| BB | 3,815 (76.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with T
4![]()
4 folds, CO raises to 150, BTN folds, SB raises to 450, BB folds, CO calls 300
Flop: (950) 3
6
6
(2 players)
SB bets 350, CO calls 350
Turn: (1,650) 5
(2 players)
SB checks, CO bets 1,000, SB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.