Position | Name | Stack |
---|---|---|
UTG+1 | Hero | 2,445 (10.2 bb) |
UTG+2 | 3,485 (14.5 bb) | |
MP1 | 3,080 (12.8 bb) | |
MP2 | 10,335 (43.1 bb) | |
MP3 | 17,990 (75 bb) | |
CO | 7,155 (29.8 bb) | |
BTN | 4,230 (17.6 bb) | |
SB | 2,795 (11.6 bb) | |
BB | 2,515 (10.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 560 |
Preflop: Hero is UTG+1 with T A
Hero raises to 2,420 and is all-in, 8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.