Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 2,470 (10.3 bb) |
MP1 | 3,510 (14.6 bb) | |
MP2 | 3,105 (12.9 bb) | |
MP3 | 10,360 (43.2 bb) | |
CO | 18,015 (75.1 bb) | |
BTN | 7,780 (32.4 bb) | |
SB | 4,375 (18.2 bb) | |
BB | 1,875 (7.8 bb) | |
UTG+1 | 2,540 (10.6 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is UTG+2 with J 9
6 folds, BTN raises to 600, SB folds, BB raises to 1,850 and is all-in, BTN folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.