| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 3,070 (15.4 bb) |
| MP1 | 3,510 (17.6 bb) | |
| MP2 | 7,760 (38.8 bb) | |
| MP3 | 5,410 (27.1 bb) | |
| CO | 17,690 (88.5 bb) | |
| BTN | 7,480 (37.4 bb) | |
| SB | 3,795 (19 bb) | |
| BB | 2,475 (12.4 bb) | |
| UTG+1 | 2,840 (14.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 2
3![]()
4 folds, MP3 raises to 400, 2 folds, SB raises to 900, BB folds, MP3 calls 500
Flop: (2,000) T
A
5
(2 players)
SB bets 2,895 and is all-in, MP3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.