| Position | Name | Stack | 
|---|---|---|
| CO | Hero | 2,770 (17.3 bb) | 
| BTN | 3,910 (24.4 bb) | |
| SB | 6,720 (42 bb) | |
| BB | 5,890 (36.8 bb) | |
| UTG+1 | 17,950 (112.2 bb) | |
| UTG+2 | 7,480 (46.8 bb) | |
| MP1 | 3,995 (25 bb) | |
| MP2 | 2,475 (15.5 bb) | |
| MP3 | 2,840 (17.8 bb) | 
| User: | Anonymous | 
|---|---|
| Played Date: | 01/13/2011 | 
| Limit: | No Limit Hold'em Tournament | 
| Site: | Full Tilt | 
| Stakes/Buy-In: | |
| Players: | 9 | 
| Profit: | 0 | 
Preflop: Hero is CO with 4 5
 5
7 folds, SB raises to 480, BB calls 320
Flop: (960) 2 A
 A Q
 Q (2 players)
 (2 players)
SB bets 960, BB calls 960
Turn: (2,880) 3 (2 players)
 (2 players)
SB checks, BB checks
River: (2,880) 6 (2 players)
 (2 players)
SB checks, BB checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.