| Position | Name | Stack |
|---|---|---|
| UTG+1 | Hero | 3,010 (18.8 bb) |
| UTG+2 | 3,910 (24.4 bb) | |
| MP1 | 6,880 (43 bb) | |
| MP2 | 5,890 (36.8 bb) | |
| MP3 | 17,470 (109.2 bb) | |
| CO | 7,240 (45.3 bb) | |
| BTN | 3,995 (25 bb) | |
| SB | 2,555 (16 bb) | |
| BB | 3,080 (19.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+1 with Q
5![]()
Hero folds, UTG+2 raises to 400, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.