Position | Name | Stack |
---|---|---|
UTG+1 | Hero | 3,570 (22.3 bb) |
UTG+2 | 3,910 (24.4 bb) | |
MP1 | 7,440 (46.5 bb) | |
MP2 | 4,210 (26.3 bb) | |
MP3 | 16,910 (105.7 bb) | |
CO | 7,720 (48.3 bb) | |
BTN | 4,635 (29 bb) | |
SB | 2,315 (14.5 bb) | |
BB | 3,320 (20.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+1 with K 4
3 folds, MP2 raises to 560, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.