Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 3,570 (22.3 bb) |
MP1 | 3,910 (24.4 bb) | |
MP2 | 7,440 (46.5 bb) | |
MP3 | 4,210 (26.3 bb) | |
CO | 15,230 (95.2 bb) | |
BTN | 8,360 (52.3 bb) | |
SB | 4,715 (29.5 bb) | |
BB | 2,635 (16.5 bb) | |
UTG+1 | 3,960 (24.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with A 7
UTG+1 raises to 320, 4 folds, CO calls 320, BTN calls 320, SB folds, BB calls 160
Flop: (1,360) 2 4 Q (4 players)
BB checks, UTG+1 checks, CO bets 320, BTN calls 320, BB folds, UTG+1 calls 320
Turn: (2,320) 3 (3 players)
UTG+1 checks, CO checks, BTN checks
River: (2,320) A (3 players)
UTG+1 checks, CO checks, BTN checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.