| Position | Name | Stack |
|---|---|---|
| MP1 | Hero | 3,570 (22.3 bb) |
| MP2 | 3,910 (24.4 bb) | |
| MP3 | 7,440 (46.5 bb) | |
| CO | 4,530 (28.3 bb) | |
| BTN | 15,230 (95.2 bb) | |
| SB | 8,440 (52.8 bb) | |
| BB | 4,875 (30.5 bb) | |
| UTG+1 | 2,635 (16.5 bb) | |
| UTG+2 | 3,400 (21.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is MP1 with 7
A![]()
UTG+1 folds, UTG+2 raises to 320, 3 folds, CO calls 320, 3 folds
Flop: (880) A
5
5
(2 players)
UTG+2 bets 480, CO folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.