Position | Name | Stack |
---|---|---|
BB | Hero | 3,750 (31.3 bb) |
UTG+1 | 4,090 (34.1 bb) | |
UTG+2 | 6,900 (57.5 bb) | |
MP1 | 10,545 (87.9 bb) | |
MP2 | 8,735 (72.8 bb) | |
MP3 | 8,380 (69.8 bb) | |
CO | 5,295 (44.1 bb) | |
BTN | 2,875 (24 bb) | |
SB | 3,460 (28.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -120 |
Preflop: Hero is BB with 2 7
UTG+1 folds, UTG+2 calls 120, MP1 folds, MP2 calls 120, 4 folds, Hero checks
Flop: (420) 8 3 5 (3 players)
Hero checks, UTG+2 bets 420, MP2 calls 420, Hero folds
Turn: (1,260) J (2 players)
UTG+2 bets 1,800, MP2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.