| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 3,750 (31.3 bb) |
| MP1 | 4,090 (34.1 bb) | |
| MP2 | 6,720 (56 bb) | |
| MP3 | 10,545 (87.9 bb) | |
| CO | 8,735 (72.8 bb) | |
| BTN | 8,380 (69.8 bb) | |
| SB | 5,175 (43.1 bb) | |
| BB | 3,055 (25.5 bb) | |
| UTG+1 | 3,580 (29.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with T
4![]()
3 folds, MP2 raises to 240, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.