Position | Name | Stack |
---|---|---|
BB | Hero | 3,360 (33.6 bb) |
UTG+1 | 4,250 (42.5 bb) | |
UTG+2 | 3,595 (36 bb) | |
MP1 | 2,825 (28.3 bb) | |
MP2 | 5,725 (57.3 bb) | |
MP3 | 3,040 (30.4 bb) | |
CO | 4,540 (45.4 bb) | |
BTN | 3,055 (30.6 bb) | |
SB | 3,840 (38.4 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -100 |
Preflop: Hero is BB with 5 Q
3 folds, MP2 raises to 250, MP3 raises to 900, 4 folds, MP2 raises to 5,725 and is all-in, MP3 calls 2,140 and is all-in
Flop: (6,230) 5 T 9 (2 players, 2 are all-in)
Turn: (6,230) Q (2 players, 2 are all-in)
River: (6,230) 7 (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.