| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 3,360 (33.6 bb) |
| MP1 | 4,250 (42.5 bb) | |
| MP2 | 3,595 (36 bb) | |
| MP3 | 2,825 (28.3 bb) | |
| CO | 5,725 (57.3 bb) | |
| BTN | 3,340 (33.4 bb) | |
| SB | 4,590 (45.9 bb) | |
| BB | 2,755 (27.6 bb) | |
| UTG+1 | 3,790 (37.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with J
K![]()
6 folds, BTN raises to 300, SB folds, BB calls 200
Flop: (650) 6
5
2
(2 players)
BB checks, BTN checks
Turn: (650) 5
(2 players)
BB checks, BTN checks
River: (650) A
(2 players)
BB bets 350, BTN folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.