Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 3,560 (35.6 bb) |
MP1 | 4,400 (44 bb) | |
MP2 | 3,595 (36 bb) | |
MP3 | 2,475 (24.8 bb) | |
CO | 4,275 (42.8 bb) | |
BTN | 2,120 (21.2 bb) | |
SB | 6,310 (63.1 bb) | |
BB | 4,205 (42.1 bb) | |
UTG+1 | 3,290 (32.9 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is UTG+2 with 4 J
5 folds, CO raises to 250, 2 folds, BB calls 150
Flop: (550) 7 9 T (2 players)
BB checks, CO bets 200, BB raises to 650, CO calls 450
Turn: (1,850) A (2 players)
BB checks, CO checks
River: (1,850) 2 (2 players)
BB checks, CO checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.