| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 3,560 (44.5 bb) |
| MP1 | 3,770 (47.1 bb) | |
| MP2 | 4,395 (54.9 bb) | |
| MP3 | 2,595 (32.4 bb) | |
| CO | 3,115 (38.9 bb) | |
| BTN | 2,370 (29.6 bb) | |
| SB | 6,650 (83.1 bb) | |
| BB | 4,485 (56.1 bb) | |
| UTG+1 | 3,290 (41.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with A
6![]()
UTG+1 raises to 240, 8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.