Position | Name | Stack |
---|---|---|
MP2 | Hero | 3,680 (61.3 bb) |
MP3 | 6,395 (106.6 bb) | |
CO | 4,275 (71.3 bb) | |
BTN | 2,545 (42.4 bb) | |
SB | 3,255 (54.3 bb) | |
BB | 3,000 (50 bb) | |
UTG+1 | 2,495 (41.6 bb) | |
UTG+2 | 1,595 (26.6 bb) | |
MP1 | 2,625 (43.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | 0 |
Preflop: Hero is MP2 with 6 7
UTG+1 raises to 150, UTG+2 calls 150, 3 folds, CO calls 150, BTN calls 150, SB folds, BB raises to 3,000 and is all-in, 2 folds, CO raises to 4,275 and is all-in, BTN folds
Flop: (6,480) 5 7 9 (2 players, 2 are all-in)
Turn: (6,480) 7 (2 players, 2 are all-in)
River: (6,480) 4 (2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.