| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 3,845 (76.9 bb) |
| MP1 | 6,565 (131.3 bb) | |
| MP2 | 2,295 (45.9 bb) | |
| MP3 | 2,635 (52.7 bb) | |
| CO | 2,565 (51.3 bb) | |
| BTN | 3,450 (69 bb) | |
| SB | 2,445 (48.9 bb) | |
| BB | 3,000 (60 bb) | |
| UTG+1 | 3,260 (65.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 8
5![]()
UTG+1 raises to 150, 7 folds, BB calls 100
Flop: (325) 9
8
A
(2 players)
BB bets 50, UTG+1 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.