Position | Name | Stack |
---|---|---|
MP2 | Hero | 3,845 (76.9 bb) |
MP3 | 6,565 (131.3 bb) | |
CO | 2,295 (45.9 bb) | |
BTN | 2,685 (53.7 bb) | |
SB | 2,590 (51.8 bb) | |
BB | 2,950 (59 bb) | |
UTG+2 | 2,870 (57.4 bb) | |
MP1 | 3,260 (65.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | 0 |
Preflop: Hero is MP2 with Q A
UTG+2 raises to 125, 4 folds, BTN calls 125, SB folds, BB calls 75
Flop: (400) 7 Q J (3 players)
BB checks, UTG+2 bets 250, BTN folds, BB calls 250
Turn: (900) J (2 players)
BB checks, UTG+2 checks
River: (900) 5 (2 players)
BB checks, UTG+2 checks
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.