| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 3,450 (86.3 bb) |
| MP1 | 3,270 (81.8 bb) | |
| MP2 | 2,595 (64.9 bb) | |
| MP3 | 3,355 (83.9 bb) | |
| CO | 2,640 (66 bb) | |
| BTN | 2,890 (72.3 bb) | |
| SB | 2,890 (72.3 bb) | |
| BB | 2,650 (66.3 bb) | |
| UTG+1 | 3,320 (83 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/13/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 6
3![]()
6 folds, BTN raises to 100, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.