Position | Name | Stack |
---|---|---|
MP2 | Hero | 3,340 (111.3 bb) |
MP3 | 2,715 (90.5 bb) | |
CO | 2,635 (87.8 bb) | |
BTN | 3,535 (117.8 bb) | |
SB | 2,575 (85.8 bb) | |
BB | 3,000 (100 bb) | |
UTG+1 | 2,710 (90.3 bb) | |
UTG+2 | 2,830 (94.3 bb) | |
MP1 | 3,720 (124 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -90 |
Preflop: Hero is MP2 with K A
2 folds, MP1 raises to 90, Hero calls 90, 2 folds, BTN raises to 300, 2 folds, MP1 calls 210, Hero folds
Flop: (735) 4 9 3 (2 players)
MP1 checks, BTN bets 450, MP1 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.