Position | Name | Stack |
---|---|---|
UTG+2 | Hero | 3,145 (104.8 bb) |
MP1 | 2,760 (92 bb) | |
MP2 | 2,830 (94.3 bb) | |
MP3 | 3,595 (119.8 bb) | |
CO | 2,545 (84.8 bb) | |
BTN | 2,530 (84.3 bb) | |
SB | 2,935 (97.8 bb) | |
BB | 3,720 (124 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/13/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 8 |
Profit: | 195 |
Preflop: Hero is UTG+2 with A Q
Hero raises to 90, MP1 folds, MP2 calls 90, 5 folds
Flop: (225) T T 2 (2 players)
Hero checks, MP2 bets 60, Hero raises to 180, MP2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.